
Mom Size
Mom Size (1cm=0.39inch) | |||||||||
Size | Bust | Waist | Sleeve | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 4 | 90 | 35.1 | 66 | 25.7 | 36 | 14.0 | 127 | 49.5 |
M | 6 | 94 | 36.66 | 70 | 27.3 | 37 | 14.4 | 128 | 49.9 |
L | 8 | 98 | 38.22 | 74 | 28.9 | 38 | 14.8 | 129 | 50.3 |
XL | 10 | 102 | 39.78 | 78 | 30.4 | 39 | 15.2 | 130 | 50.7 |
XXL | 12 | 106 | 41.34 | 82 | 32.0 | 40 | 15.6 | 131 | 51.1 |
XXXL | 14 | 110 | 42.9 | 84 | 32.8 | 41 | 16.0 | 132 | 51.5 |
Please allow 1-3CM differences due to manual measurement. |
daughter size
daughter Size (1cm=0.39inch) | |||||||||
Size | Bust | Waist | Sleeve | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 12M | 58 | 22.6 | 48 | 18.7 | 17 | 6.6 | 65 | 25.4 |
M | 24M | 62 | 24.2 | 50 | 19.5 | 18 | 7.0 | 70 | 27.3 |
L | 3T/47 | 66 | 25.7 | 52 | 20.3 | 19 | 7.4 | 75 | 29.3 |
XL | 5T/6T | 70 | 27.3 | 54 | 21.1 | 20 | 7.8 | 80 | 31.2 |
XXL | 7T/8T | 74 | 28.9 | 56 | 21.8 | 21 | 8.2 | 85 | 33.2 |
XXXL | 9T/10T | 78 | 30.4 | 58 | 22.6 | 22 | 8.6 | 90 | 35.1 |
Please allow 1-3CM differences due to manual measurement. |
รีวิว
ยังไม่มีบทวิจารณ์